<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Arbor Biz News® &#187; Inc. (Nasdaq:ASTM)</title>
	<atom:link href="http://www.annarborbiznews.com/tag/inc-nasdaqastm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annarborbiznews.com</link>
	<description>A "Real-time" Voice for Ann Arbor Area Business</description>
	<lastBuildDate>Thu, 15 Sep 2011 04:18:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aastrom Phase II IMPACT-DCM Clinical Trial Placed On Clinical Hold</title>
		<link>http://www.annarborbiznews.com/2009/02/02/aastrom-phase-ii-impact-dcm-clinical-trial-placed-on-clinical-hold/</link>
		<comments>http://www.annarborbiznews.com/2009/02/02/aastrom-phase-ii-impact-dcm-clinical-trial-placed-on-clinical-hold/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 03:23:24 +0000</pubDate>
		<dc:creator>Newton</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Aastrom Biosciences]]></category>
		<category><![CDATA[Ann Arbor Biz News]]></category>
		<category><![CDATA[Elmar R. Burchardt]]></category>
		<category><![CDATA[Inc. (Nasdaq:ASTM)]]></category>

		<guid isPermaLink="false">http://www.annarborbiznews.com/2009/02/02/aastrom-phase-ii-impact-dcm-clinical-trial-placed-on-clinical-hold/</guid>
		<description><![CDATA[<p>ANN ARBOR, Mich., Feb. 2, 2009 (GLOBE NEWSWIRE) &#8212; Aastrom Biosciences, Inc. (Nasdaq:ASTM), a leading regenerative medicine company, today reported that one patient enrolled in the Company&#8217;s U.S. Phase II IMPACT-DCM clinical trial experienced a serious adverse event associated with anesthesia management during treatment at one of the active clinical sites. According to the results of an internal review conducted at the clinical site, and a second review by the trial&#8217;s independent Data Safety Monitoring <b><p>Continue reading: <a href="http://www.annarborbiznews.com/2009/02/02/aastrom-phase-ii-impact-dcm-clinical-trial-placed-on-clinical-hold/">Aastrom Phase II IMPACT-DCM Clinical Trial Placed On Clinical Hold</a></p></b>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annarborbiznews.com%2F2009%2F02%2F02%2Faastrom-phase-ii-impact-dcm-clinical-trial-placed-on-clinical-hold%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annarborbiznews.com%2F2009%2F02%2F02%2Faastrom-phase-ii-impact-dcm-clinical-trial-placed-on-clinical-hold%2F" height="61" width="51" /></a></div><p>ANN ARBOR, Mich., Feb. 2, 2009 (GLOBE NEWSWIRE) &#8212; Aastrom Biosciences, Inc. (Nasdaq:ASTM), a leading regenerative medicine company, today reported that one patient enrolled in the Company&#8217;s U.S. Phase II IMPACT-DCM clinical trial experienced a serious adverse event associated with anesthesia management during treatment at one of the active clinical sites. According to the results of an internal review conducted at the clinical site, and a second review by the trial&#8217;s independent Data Safety Monitoring Board (DSMB), this event has been attributed to anesthesia administration and management in this single patient. Furthermore, these two reviews separately determined that this event was not related to the surgical approach or the use of Aastrom&#8217;s Cardiac Repair Cells (CRCs) in this procedure. This patient has received appropriate treatment, has fully recovered from this isolated event and continues to be monitored in accordance with the study protocol. In compliance with regulatory requirements and standard operating procedures, this event was reported directly to the U.S. Food and Drug Administration (FDA) and Aastrom immediately took the initiative to suspend patient enrollment at the clinical site where the event took place, pending an internal review and the implementation of a corrective action plan.</p>
<p>In accordance with our commitment to the highest safety standards for participants in this trial, Aastrom has complied with a subsequent verbal communication from the FDA that the IMPACT-DCM trial be placed on clinical hold at all trial sites pending completion of a more comprehensive review of this event. Aastrom is working closely with the FDA to provide any information required in order to expedite this review and to resolve this matter so that patient enrollment into the IMPACT-DCM trial can resume as soon as possible.</p>
<p>Notwithstanding the hold, the FDA authorized Aastrom to proceed with the CRC treatment for one patient previously enrolled in the IMPACT-DCM clinical trial. This patient was treated last week. In addition, follow-up monitoring of patients who have previously been treated in the IMPACT-DCM trial is continuing in accordance with the study protocol.</p>
<p>&#8220;Patient safety has been and continues to be the highest priority for everyone involved in Aastrom clinical trials,&#8221; stated Elmar R. Burchardt, MD, PhD, Vice President, Medical Affairs at Aastrom. &#8220;We believe, and all available information indicates, that this is an isolated incident unrelated to the safety of our CRC cell product. We are proactively and rapidly supporting the FDA review of this event and look forward to continuing treatment of this critically ill patient population in the IMPACT-DCM trial.&#8221;</p>
<p>IMPACT-DCM is the first clinical trial in the U.S. to evaluate the surgical delivery of autologous cells directly into the human heart muscle for the treatment of congestive heart failure associated with dilated cardiomyopathy (DCM) in both ischemic and non-ischemic patients. Patients randomized into the treatment group of the IMPACT-DCM trial are treated with Aastrom&#8217;s CRCs, an autologous, mixed-cell product containing expanded populations of stem and early progenitor cells produced from a small sample of the patient&#8217;s own bone marrow.</p>
<p><strong>About Dilated Cardiomyopathy (DCM)</strong><br />
Many of the 5.5 million people in the U.S. suffering from severe heart failure have DCM, a condition where expansion of the patient&#8217;s heart reduces pump function, making it impossible to maintain normal blood circulation. Patients with DCM typically have symptoms of congestive heart failure, including severe limitations in physical activity and shortness of breath. DCM generally occurs in patients who have ischemic heart failure due to multiple heart attacks, though it can also be found in patients with non-ischemic heart failure caused by hypertension, viral infection or alcoholism. Patient prognosis depends upon the stage of the disease but is typically characterized by numerous health problems and a very high mortality rate.</p>
<p><strong>About Aastrom Biosciences, Inc.</strong><br />
Aastrom is a leader in the development of autologous cell products for the repair or regeneration of human tissue. The Company&#8217;s proprietary Tissue Repair Cell (TRC) technology involves the use of a patient&#8217;s own cells to manufacture products to treat a range of chronic diseases and serious injuries. Aastrom&#8217;s TRC-based products contain increased numbers of stem and early progenitor cells, produced from a small amount of bone marrow collected from the patient. The TRC technology platform has positioned Aastrom to advance multiple products into clinical development. Ongoing development activities are focused on applying TRC technology to cardiac and vascular tissue regeneration. The company is currently focused on cardiovascular regeneration and is conducting a Phase II clinical trial with dilated cardiomyopathy (DCM) patients (the IMPACT-DCM trial) and a Phase IIb clinical trial with critical limb ischemia (CLI) patients (the RESTORE-CLI trial).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annarborbiznews.com/2009/02/02/aastrom-phase-ii-impact-dcm-clinical-trial-placed-on-clinical-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aastrom Announces Treatment of First Patient in U.S. Phase II IMPACT-DCM Trial</title>
		<link>http://www.annarborbiznews.com/2008/11/22/aastrom-announces-treatment-of-first-patient-in-us-phase-ii-impact-dcm-trial/</link>
		<comments>http://www.annarborbiznews.com/2008/11/22/aastrom-announces-treatment-of-first-patient-in-us-phase-ii-impact-dcm-trial/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 06:56:15 +0000</pubDate>
		<dc:creator>tbond</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Aastrom Biosciences]]></category>
		<category><![CDATA[Ann Arbor Biz News]]></category>
		<category><![CDATA[IMPACT-DCM clinical trial]]></category>
		<category><![CDATA[Inc. (Nasdaq:ASTM)]]></category>

		<guid isPermaLink="false">http://www.annarborbiznews.com/2008/11/22/aastrom-announces-treatment-of-first-patient-in-us-phase-ii-impact-dcm-trial/</guid>
		<description><![CDATA[<p>ANN ARBOR, Mich., Nov. 20, 2008 (GLOBE NEWSWIRE) &#8212; Aastrom Biosciences, Inc. (Nasdaq:ASTM), a leading regenerative medicine company, today announced that the first patient has been treated in its randomized, controlled, prospective, open-label IMPACT-DCM clinical trial. Currently enrolling patients at The Methodist Hospital in Houston, TX, Baylor University Medical Center in Dallas, TX and The University of Utah School of Medicine in Salt Lake City, UT, the U.S. Phase II clinical trial is designed to <b><p>Continue reading: <a href="http://www.annarborbiznews.com/2008/11/22/aastrom-announces-treatment-of-first-patient-in-us-phase-ii-impact-dcm-trial/">Aastrom Announces Treatment of First Patient in U.S. Phase II IMPACT-DCM Trial</a></p></b>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annarborbiznews.com%2F2008%2F11%2F22%2Faastrom-announces-treatment-of-first-patient-in-us-phase-ii-impact-dcm-trial%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annarborbiznews.com%2F2008%2F11%2F22%2Faastrom-announces-treatment-of-first-patient-in-us-phase-ii-impact-dcm-trial%2F" height="61" width="51" /></a></div><p>ANN ARBOR, Mich., Nov. 20, 2008 (GLOBE NEWSWIRE) &#8212; Aastrom Biosciences, Inc. (Nasdaq:ASTM), a leading regenerative medicine company, today announced that the first patient has been treated in its randomized, controlled, prospective, open-label IMPACT-DCM clinical trial. Currently enrolling patients at The Methodist Hospital in Houston, TX, Baylor University Medical Center in Dallas, TX and The University of Utah School of Medicine in Salt Lake City, UT, the U.S. Phase II clinical trial is designed to evaluate the Company&#8217;s Cardiac Repair Cells (CRCs) in the treatment of dilated cardiomyopathy (DCM), a severe form of chronic heart failure. Dr. Amit Patel, Associate Professor of Surgery at the University of Utah School of Medicine, is the National Principal Investigator for this trial.</p>
<p>IMPACT-DCM is the first clinical trial in the U.S. to evaluate the surgical delivery of autologous cells directly into human heart muscle for the treatment of DCM-related congestive heart failure. Patients are treated with Aastrom&#8217;s CRCs, an autologous, mixed-cell product containing expanded populations of stem and early progenitor cells designed to treat patients with end-stage DCM. CRCs, manufactured using Aastrom&#8217;s Tissue Repair Cell (TRC) technology, previously received Orphan Drug Designation from the FDA for the treatment of DCM.</p>
<p>&#8220;Following our initial positive experience with compassionate use treatments in Germany, we are pleased to advance this promising cardiac regeneration treatment to the clinic in the U.S.,&#8221; said George Dunbar, President and Chief Executive Officer of Aastrom. &#8220;We are pleased with the momentum this trial is gathering. Three of the five clinical sites are currently ready to enroll patients, and we look forward to having all five sites actively recruiting patients into this multi-center study.&#8221;</p>
<p>The first patient surgery in the IMPACT-DCM trial took place at the Methodist DeBakey Heart &amp; Vascular Center (Methodist) in Houston, TX. The procedure was performed by Dr. Brian Bruckner, Cardiac Surgeon at Methodist and Principal Investigator of the trial at the clinical site; Dr. Michael Reardon, Chief of Cardiac Surgery at Methodist and a Co-Investigator of the trial; and Dr. Matthias Loebe, Transplant Surgeon at Methodist and a Co-Investigator of the trial.</p>
<p>The Phase II study seeks to enroll 20 patients with ischemic DCM and 20 patients with non-ischemic DCM at five clinical sites in the U.S. Participants must have a left ventricular ejection fraction (LVEF) of less than or equal to 30% (60-75% is typical for a healthy person) and meet certain other eligibility criteria. The study protocol states that patients in each group will receive standard medical care and 75% of patients will be treated with CRCs through direct injection into the heart muscle during minimally invasive open heart surgery. While the primary objective of this study is to assess the safety of CRCs in patients with DCM, efficacy measures including LVEF, heart failure stage and other measures of cardiac function will be monitored. The Company intends to follow patients in the study for 12 months post treatment.</p>
<p>&#8220;This is the first clinical trial designed to target both ischemic and non-ischemic DCM,&#8221; said Dr. Elmar Burchardt, Vice President, Medical Affairs of Aastrom. &#8220;In the U.S. alone, there are 1.8 million patients with severe heart failure, which includes 120,000-150,000 patients suffering from DCM.&#8221;</p>
<p>Many of the 5.5 million people in the U.S. suffering from severe heart failure have DCM, a condition where expansion of the patient&#8217;s heart reduces pump function, making it impossible to maintain normal blood circulation. Patients with DCM typically have symptoms of congestive heart failure, including severe limitations in physical activity and shortness of breath. DCM generally occurs in patients who have ischemic heart failure due to multiple heart attacks, though it can also be found in patients with non-ischemic heart failure caused by hypertension, viral infection or alcoholism. Patient prognosis depends upon the stage of the disease but is typically characterized by numerous health problems and a very high mortality rate.</p>
<p><strong>About Orphan Drug Designation</strong><br />
The Orphan Drug Designation is granted to development-stage products, such as Aastrom&#8217;s CRCs, that offer potential therapeutic value in the treatment of rare diseases and conditions. With this designation, Aastrom may be entitled to several benefits prior to approval, including an expedited FDA review, the reduction or even elimination of filing fees, and the availability of possible tax credits, and will be entitled to seven years of marketing exclusivity once the product receives FDA approval.</p>
<p><strong>About Aastrom Biosciences, Inc.<br />
</strong>Aastrom is a leader in the development of autologous cell products for the repair or regeneration of human tissue. The Company&#8217;s proprietary Tissue Repair Cell (TRC) technology involves the use of a patient&#8217;s own cells to manufacture products to treat a range of chronic diseases and serious injuries. Aastrom&#8217;s TRC-based products contain increased numbers of stem and early progenitor cells, produced from a small amount of bone marrow collected from the patient. The TRC technology platform has positioned Aastrom to advance multiple products into clinical development. Ongoing development activities are focused on applying TRC technology to cardiac and vascular tissue regeneration. The company is currently focused on cardiovascular regeneration and is conducting a Phase II clinical trial with dilated cardiomyopathy (DCM) patients (the IMPACT-DCM trial) and a Phase IIb clinical trial with critical limb ischemia (CLI) patients (the RESTORE-CLI trial).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annarborbiznews.com/2008/11/22/aastrom-announces-treatment-of-first-patient-in-us-phase-ii-impact-dcm-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aastrom Announces Achievement of Milestone in U.S. Phase IIb Critical Limb Ischemia Clinical Trial</title>
		<link>http://www.annarborbiznews.com/2008/10/30/aastrom-announces-achievement-of-milestone-in-us-phase-iib-critical-limb-ischemia-clinical-trial/</link>
		<comments>http://www.annarborbiznews.com/2008/10/30/aastrom-announces-achievement-of-milestone-in-us-phase-iib-critical-limb-ischemia-clinical-trial/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 00:20:20 +0000</pubDate>
		<dc:creator>Newton</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Aastrom Biosciences]]></category>
		<category><![CDATA[Ann Arbor Biz News]]></category>
		<category><![CDATA[Inc. (Nasdaq:ASTM)]]></category>
		<category><![CDATA[RESTORE-CLI]]></category>

		<guid isPermaLink="false">http://www.annarborbiznews.com/2008/10/30/aastrom-announces-achievement-of-milestone-in-us-phase-iib-critical-limb-ischemia-clinical-trial/</guid>
		<description><![CDATA[<p>ANN ARBOR, Mich., Oct. 30, 2008 (GLOBE NEWSWIRE) &#8212; Aastrom Biosciences, Inc. (Nasdaq:ASTM), a leading regenerative medicine company, today announced that the 30th patient has been treated in the Company&#8217;s U.S. Phase IIb RESTORE-CLI clinical trial. This milestone marks the first step toward interim data retrieval from this clinical trial evaluating Aastrom&#8217;s Vascular Repair Cells (VRCs) in the treatment of patients suffering from the most severe form of peripheral arterial disease (PAD), critical limb ischemia <b><p>Continue reading: <a href="http://www.annarborbiznews.com/2008/10/30/aastrom-announces-achievement-of-milestone-in-us-phase-iib-critical-limb-ischemia-clinical-trial/">Aastrom Announces Achievement of Milestone in U.S. Phase IIb Critical Limb Ischemia Clinical Trial</a></p></b>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annarborbiznews.com%2F2008%2F10%2F30%2Faastrom-announces-achievement-of-milestone-in-us-phase-iib-critical-limb-ischemia-clinical-trial%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annarborbiznews.com%2F2008%2F10%2F30%2Faastrom-announces-achievement-of-milestone-in-us-phase-iib-critical-limb-ischemia-clinical-trial%2F" height="61" width="51" /></a></div><p>ANN ARBOR, Mich., Oct. 30, 2008 (GLOBE NEWSWIRE) &#8212; Aastrom Biosciences, Inc. (Nasdaq:ASTM), a leading regenerative medicine company, today announced that the 30th patient has been treated in the Company&#8217;s U.S. Phase IIb RESTORE-CLI clinical trial. This milestone marks the first step toward interim data retrieval from this clinical trial evaluating Aastrom&#8217;s Vascular Repair Cells (VRCs) in the treatment of patients suffering from the most severe form of peripheral arterial disease (PAD), critical limb ischemia (CLI). After the 30th patient has been followed for one year the Company will be able to unblind and analyze the interim data.</p>
<p>The RESTORE-CLI clinical trial is a prospective, controlled, randomized, double-blind, multi-center study that is reviewed quarterly by a sponsor-appointed, independent Data and Safety Monitoring Board (DSMB). The DSMB is composed of third-party experts in vascular surgery, cardiovascular medicine, stem cell research and biostatistics. The DSMB has unblinded access to all available patient data. They review patient safety as well as efficacy information on an ongoing basis. At their September 24, 2008 meeting, the independent DSMB unanimously recommended continuation of the study.</p>
<p>&#8220;Treating the 30th patient in the RESTORE-CLI trial is a significant clinical accomplishment for Aastrom as we are now able to target the timing for the next milestone &#8212; reporting interim data from this first set of critically ill patients,&#8221; said George Dunbar, President and Chief Executive Officer of Aastrom. &#8220;These patients face a high risk of major limb amputation and may benefit from Aastrom&#8217;s VRC treatment.&#8221;</p>
<p>Approximately 10 million people in the U.S. suffer from PAD; of this group, 900,000 suffer from the most severe form, CLI, which leads to 100,000 amputations per year. PAD is a chronic disease that progressively restricts blood flow in the limbs and can lead to serious medical complications. This disease is often associated with other clinical conditions, including hypertension, cardiovascular disease, hyperlipidemia, diabetes, obesity and stroke. The term CLI is used to describe patients with chronic ischemia-induced pain (even at rest), ulcers, tissue loss or gangrene in the limbs. CLI represents the end stage for PAD patients.</p>
<p><strong>About Aastrom Biosciences, Inc.</strong><br />
Aastrom is a leader in the development of autologous cell products for the repair or regeneration of human tissue. The Company&#8217;s proprietary Tissue Repair Cell (TRC) technology involves the use of a patient&#8217;s own cells to manufacture products to treat a range of chronic diseases and serious injuries. Aastrom&#8217;s TRC-based products contain increased numbers of stem and early progenitor cells, produced from a small amount of bone marrow collected from the patient. The TRC technology platform has positioned Aastrom to advance multiple products into clinical development. Ongoing development activities are focused on applying TRC technology to cardiac and vascular tissue regeneration. The Company is currently focused on cardiovascular regeneration and is conducting a Phase II clinical trial with dilated cardiomyopathy (DCM) patients (the IMPACT-DCM trial) and a Phase IIb clinical trial with critical limb ischemia patients (the RESTORE-CLI trial).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annarborbiznews.com/2008/10/30/aastrom-announces-achievement-of-milestone-in-us-phase-iib-critical-limb-ischemia-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aastrom Biosciences Receives Notification NASDAQ Issued Temporary Suspension of Listing Requirements</title>
		<link>http://www.annarborbiznews.com/2008/10/28/aastrom-biosciences-receives-notification-nasdaq-issued-temporary-suspension-of-listing-requirements/</link>
		<comments>http://www.annarborbiznews.com/2008/10/28/aastrom-biosciences-receives-notification-nasdaq-issued-temporary-suspension-of-listing-requirements/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:52:42 +0000</pubDate>
		<dc:creator>Newton</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Aastrom Biosciences]]></category>
		<category><![CDATA[Ann Arbor Biz News]]></category>
		<category><![CDATA[Inc. (Nasdaq:ASTM)]]></category>

		<guid isPermaLink="false">http://www.annarborbiznews.com/2008/10/28/aastrom-biosciences-receives-notification-nasdaq-issued-temporary-suspension-of-listing-requirements/</guid>
		<description><![CDATA[<p>ANN ARBOR, Mich., Oct. 28, 2008 (GLOBE NEWSWIRE) &#8212; Aastrom Biosciences, Inc. (Nasdaq:ASTM), a leading regenerative medicine company, announced that the Company received notification from the Listings Qualifications Department of The Nasdaq Stock Market LLC (&#8221;NASDAQ&#8221;) that, given the current extraordinary market conditions, NASDAQ had suspended enforcement of the rules requiring a minimum $1.00 per share closing bid price and a minimum market value of publicly held shares through Friday, January 16, 2009. As previously <b><p>Continue reading: <a href="http://www.annarborbiznews.com/2008/10/28/aastrom-biosciences-receives-notification-nasdaq-issued-temporary-suspension-of-listing-requirements/">Aastrom Biosciences Receives Notification NASDAQ Issued Temporary Suspension of Listing Requirements</a></p></b>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annarborbiznews.com%2F2008%2F10%2F28%2Faastrom-biosciences-receives-notification-nasdaq-issued-temporary-suspension-of-listing-requirements%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annarborbiznews.com%2F2008%2F10%2F28%2Faastrom-biosciences-receives-notification-nasdaq-issued-temporary-suspension-of-listing-requirements%2F" height="61" width="51" /></a></div><p>ANN ARBOR, Mich., Oct. 28, 2008 (GLOBE NEWSWIRE) &#8212; Aastrom Biosciences, Inc. (Nasdaq:ASTM), a leading regenerative medicine company, announced that the Company received notification from the Listings Qualifications Department of The Nasdaq Stock Market LLC (&#8221;NASDAQ&#8221;) that, given the current extraordinary market conditions, NASDAQ had suspended enforcement of the rules requiring a minimum $1.00 per share closing bid price and a minimum market value of publicly held shares through Friday, January 16, 2009. As previously announced, Aastrom had been given until December 15, 2008 to evidence a closing bid price of $1.00 or more for a minimum of ten consecutive business days to regain compliance. As a result of NASDAQ&#8217;s suspension, Aastrom now has until March 20, 2009 to regain compliance with the $1.00 minimum closing bid price rule in order to remain listed on the Nasdaq Capital Market.</p>
<p>NASDAQ stated in its Issuer Alert #2008-005, dated October 16, 2008, that it believes this temporary suspension will permit companies to focus on running their businesses, rather than satisfying market based requirements that are largely beyond their control in the current environment. This ruling also aims to increase investor confidence in NASDAQ companies currently facing the prospect of delisting. NASDAQ stated it will not take any action to delist any security for these concerns during the temporary suspension and it will continue to monitor companies to determine if they regain compliance during the temporary suspension.</p>
<p><strong>About Aastrom Biosciences, Inc.</strong><br />
Aastrom is a leader in the development of autologous cell products for the repair or regeneration of human tissue. The Company&#8217;s proprietary Tissue Repair Cell (TRC) technology involves the use of a patient&#8217;s own cells to manufacture products to treat a range of chronic diseases and serious injuries. Aastrom&#8217;s TRC-based products contain increased numbers of stem and early progenitor cells, produced from a small amount of bone marrow collected from the patient. The TRC technology platform has positioned Aastrom to advance multiple products into clinical development. Ongoing development activities are focused on applications of the technology to cardiac and vascular regeneration. The Company currently has a cardiovascular regeneration product in Phase II development for the treatment of dilated cardiomyopathy (DCM) (called the IMPACT-DCM trial) and critical limb ischemia (called the RESTORE-CLI trial).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.annarborbiznews.com/2008/10/28/aastrom-biosciences-receives-notification-nasdaq-issued-temporary-suspension-of-listing-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Shareholder Services, Inc. Recommends Aastrom Shareholders Vote &#8216;FOR&#8217; Fiscal Year 2008 Good Corporate Governance Proxy Proposals</title>
		<link>http://www.annarborbiznews.com/2008/09/30/institutional-shareholder-services-inc-recommends-aastrom-shareholders-vote-for-fiscal-year-2008-good-corporate-governance-proxy-proposals/</link>
		<comments>http://www.annarborbiznews.com/2008/09/30/institutional-shareholder-services-inc-recommends-aastrom-shareholders-vote-for-fiscal-year-2008-good-corporate-governance-proxy-proposals/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 23:24:33 +0000</pubDate>
		<dc:creator>Newton</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Aastrom Biosciences]]></category>
		<category><![CDATA[Ann Arbor Biz News]]></category>
		<category><![CDATA[Inc. (ISS)]]></category>
		<category><![CDATA[Inc. (Nasdaq:ASTM)]]></category>
		<category><![CDATA[Institutional Shareholder Services]]></category>
		<category><![CDATA[RiskMetrics Group]]></category>

		<guid isPermaLink="false">http://www.annarborbiznews.com/2008/09/30/institutional-shareholder-services-inc-recommends-aastrom-shareholders-vote-for-fiscal-year-2008-good-corporate-governance-proxy-proposals/</guid>
		<description><![CDATA[<p>ANN ARBOR, Mich., Sept. 29, 2008 (GLOBE NEWSWIRE) &#8212; Aastrom Biosciences, Inc. (Nasdaq:ASTM), a leading regenerative medicine company, today announced that Institutional Shareholder Services, Inc. (ISS), a wholly-owned subsidiary of RiskMetrics Group, Inc., one of the nation&#8217;s leading proxy advisory firms, has recommended that Aastrom shareholders vote &#8220;FOR&#8221; both the declassification of the Board of Directors which, if passed, will result in the annual election of all Directors, and the elimination of the supermajority vote <b><p>Continue reading: <a href="http://www.annarborbiznews.com/2008/09/30/institutional-shareholder-services-inc-recommends-aastrom-shareholders-vote-for-fiscal-year-2008-good-corporate-governance-proxy-proposals/">Institutional Shareholder Services, Inc. Recommends Aastrom Shareholders Vote &#8216;FOR&#8217; Fiscal Year 2008 Good Corporate Governance Proxy Proposals</a></p></b>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.annarborbiznews.com%2F2008%2F09%2F30%2Finstitutional-shareholder-services-inc-recommends-aastrom-shareholders-vote-for-fiscal-year-2008-good-corporate-governance-proxy-proposals%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.annarborbiznews.com%2F2008%2F09%2F30%2Finstitutional-shareholder-services-inc-recommends-aastrom-shareholders-vote-for-fiscal-year-2008-good-corporate-governance-proxy-proposals%2F" height="61" width="51" /></a></div><p>ANN ARBOR, Mich., Sept. 29, 2008 (GLOBE NEWSWIRE) &#8212; Aastrom Biosciences, Inc. (Nasdaq:ASTM), a leading regenerative medicine company, today announced that Institutional Shareholder Services, Inc. (ISS), a wholly-owned subsidiary of RiskMetrics Group, Inc., one of the nation&#8217;s leading proxy advisory firms, has recommended that Aastrom shareholders vote &#8220;FOR&#8221; both the declassification of the Board of Directors which, if passed, will result in the annual election of all Directors, and the elimination of the supermajority vote requirement at the Annual Meeting of Shareholders scheduled for October 17, 2008.</p>
<p>With regard to the declassification of the Aastrom Board of Directors, the report stated: &#8220;ISS commends management for submitting this proposal, which demonstrates a commitment to shareholders&#8217; interests.&#8221;*</p>
<p>The report also commented on Aastrom&#8217;s proposal to eliminate the supermajority vote requirement as follows: &#8220;ISS maintains that a simple majority of voting shares should be sufficient to effect changes in a company&#8217;s corporate governance. Requiring more than a simple majority may permit management to entrench itself by blocking amendments that are in shareholders&#8217; best interests. Therefore, we support the elimination of the supermajority vote requirement and commend the company for submitting this proposal.&#8221;*</p>
<p>The Board of Directors of Aastrom unanimously recommends that shareholders vote &#8220;FOR&#8221; both of these proposals which are considered to be good corporate governance practices. These proposals are described in detail in the fiscal year 2008 Proxy Notice and Statement previously provided to shareholders of record as of September 2, 2008.</p>
<p>Aastrom and its Board of Directors encourage all shareholders to vote their shares promptly by phone, Internet, or by mailing their proxy card. If shareholders have any questions or need assistance in voting their shares, they may contact MacKenzie Partners toll-free at (800) 322-2885 or collect at (212) 929-5500, or Aastrom&#8217;s Investor Relations Department collect at (734) 930-5777.</p>
<p><strong>About Aastrom Biosciences, Inc.<br />
